• B25, Sector 1 Noida , 201301 UP, India

Ryanair Airlines

Homeairlines Ryanair Airlines

Ryanair Airlines Flight Schedule Today

All times in GMT.

Flight From To Departure Arrival
FR8001 Bari BRI Pisa PSA 09:30 10:50
FR7650 Cologne CGN Las Palmas LPA 09:30 14:15
FR6690 Copenhagen CPH Madrid MA 09:30 13:00
FR6271 Catania CTA Bologna BLQ 09:30 11:10
FR6223 Bournemouth BOH Krakow KRK 09:30 11:55
FR6209 Madrid MAD Krakow KRK 09:30 12:50
FR5814 Rome FCO Eindhoven EIN 09:30 11:50
FR5581 Alicante ALC Edinburgh EDI 09:30 12:40
FR4024 Lisbon LIS Krakow KRK 09:30 13:25
FR3183 Luqa MLA Barcelona BCN 09:30 11:45
FR2935 Lisbon LIS London STN 09:30 12:20
FR2821 Billund BLL London STN 09:30 11:05
FR9542 London STN Faro FAO 09:25 12:15
FR212 London STN Dublin DUB 09:25 10:40
FR9482 Vienna VIE Bari BRI 09:25 10:55
FR7626 Bucharest OTP London STN 09:25 12:50
FR7162 Tel Aviv TLV Vienna VIE 09:25 13:15
FR6587 Bremen BRE Palma de Mallorca PMI 09:25 11:55
FR4000 Bari BRI Budapest BUD 09:25 11:00
FR3627 Milan BGY Hahn HHN 09:25 10:45
FR2525 Gothenburg GOT Malaga AGP 09:25 13:20
FR2505 Faro FAO Leeds LBA 09:25 12:25
FR2333 Krakow KRK Leeds LBA 09:25 12:00
FR2228 Valencia VLC Krakow KRK 09:25 12:35
FR1991 London STN Lisbon LIS 09:25 12:05

Ryanair Airlines Information


Ryanair is an airline from Ireland, founded in 1985.

Which is the base airport of Ryanair?

The base airport of Ryanair is Dublin (DUB).

Which is the IATA code of Ryanair?

Ryanair' IATA code is FR and its ICAO code is RYR.

What is the On-Time Performance (OTP) of Ryanair?

The Airportia On-Time Performance Rating for Ryanair is 4.5/5 stars. We calculate this metric using data from all flight arrivals of this airline in the last 10 days.

My Ryanair flight was cancelled or delayed. Can I get Compensation?

If your Ryanair flight was cancelled or delayed for 3 hours or more, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation

Ryanair Airlines