• B25, Sector 1 Noida , 201301 UP, India

Qatar Airways

Homeairlines Qatar Airways

Qatar Airways Flight Schedule Today

All times in GMT.

Flight From To Departure Arrival
QR933 Manila MNL Doha DOH 10:15 20:05
QR266 Larnaca LCA Doha DOH 10:05 13:35
QR905 Melbourne MEL Doha DOH 10:00 00:25
QR925 Cebu CEB Doha DOH 09:50 20:30
QR1 Doha DOH London LHR 09:35 17:05
QR70 Frankfurt FRA Doha DOH 09:35 15:35
QR638 Doha DOH Dhaka DAC 09:10 14:00
QR202 Budapest BUD Doha DOH 09:00 14:00
QR220 Bucharest OTP Doha DOH 08:50 13:30
QR483 Tehran IKA Doha DOH 08:50 10:55
QR116 Rome FCO Doha DOH 08:45 14:05
QR1499 Dar-es-Salaam DAR Doha DOH 08:45 14:30
QR10 London LHR Doha DOH 08:35 15:25
QR124 Milan MXP Doha DOH 08:30 14:20
QR1191 Jeddah JED Doha DOH 08:30 10:45
QR290 Prague PRG Doha DOH 08:25 14:00
QR1085 Kuwait City KWI Doha DOH 08:25 09:50
QR1006 Doha DOH Sharjah SHJ 08:20 09:30
QR8591 Bogota BOG Miami MIA 08:07 11:12
QR914 Adelaide ADL Auckland AKL 08:05 12:15
QR449 Basra BSR Doha DOH 08:05 09:35
QR6 London LHR Doha DOH 08:05 14:55
QR1237 Riyadh RUH Doha DOH 08:00 09:20
QR162 Copenhagen CPH Doha DOH 07:55 13:55
QR22 Manchester MAN Doha DOH 07:55 14:45

Qatar Airways Information


Qatar Airways is an airline from Qatar, founded in 1994.

Which is the base airport of Qatar Airways?

The base airport of Qatar Airways is Doha (DOH).

Which is the IATA code of Qatar Airways?

Qatar Airways' IATA code is QR and its ICAO code is QTR.

What is the On-Time Performance (OTP) of Qatar Airways?

The Airportia On-Time Performance Rating for Qatar Airways is 4.6/5 stars. We calculate this metric using data from all flight arrivals of this airline in the last 10 days.

My Qatar Airways flight was cancelled or delayed. Can I get Compensation?

If your flight was departing from an EU airport and was cancelled or delayed for 3 hours or more, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation

Qatar Airways