All times in GMT.
Flight | From | To | Departure | Arrival |
---|---|---|---|---|
EK192 | Lisbon LIS | Dubai DXB | 13:35 | 21:00 |
EK110 | Luqa MLA | Larnaca LCA | 13:35 | 15:55 |
EK88 | Zurich ZRH | Dubai DXB | 13:35 | 19:45 |
EK16 | London LGW | Dubai DXB | 13:35 | 20:40 |
EK319 | Tokyo NRT | Dubai DXB | 13:30 | 01:30 |
EK158 | Stockholm ARN | Dubai DXB | 13:30 | 20:05 |
EK148 | Amsterdam AMS | Dubai DXB | 13:30 | 20:10 |
EK94 | Bologna BLQ | Dubai DXB | 13:30 | 19:20 |
EK56 | Dusseldorf DUS | Dubai DXB | 13:30 | 20:05 |
EK50 | Munich MUC | Dubai DXB | 13:30 | 19:25 |
EK46 | Frankfurt FRA | Dubai DXB | 13:30 | 19:45 |
EK40 | Birmingham BHX | Dubai DXB | 13:30 | 20:35 |
EK142 | Madrid MAD | Dubai DXB | 13:25 | 20:25 |
EK124 | Istanbul IST | Dubai DXB | 13:25 | 17:50 |
EK78 | Nice NCE | Dubai DXB | 13:25 | 19:25 |
EK74 | Paris CDG | Dubai DXB | 13:25 | 20:15 |
EK787 | Accra ACC | Abidjan ABJ | 13:25 | 14:25 |
EK661 | Male MLE | Dubai DXB | 13:20 | 17:35 |
EK152 | Copenhagen CPH | Dubai DXB | 13:20 | 19:45 |
EK28 | Glasgow GLA | Dubai DXB | 13:20 | 20:50 |
EK162 | Dublin DUB | Dubai DXB | 13:10 | 20:45 |
EK160 | Oslo OSL | Dubai DXB | 13:10 | 19:55 |
EK18 | Manchester MAN | Dubai DXB | 13:10 | 20:25 |
EK36 | Newcastle NCL | Dubai DXB | 13:00 | 20:15 |
EK355 | Singapore SIN | Dubai DXB | 13:00 | 21:00 |
Emirates is an airline from United Arab Emirates, founded in 1985.
Which is the base airport of Emirates?
The base airport of Emirates is Dubai (DXB).
Which is the IATA code of Emirates?
Emirates' IATA code is EK and its ICAO code is UAE.
What is the On-Time Performance (OTP) of Emirates?
The Airportia On-Time Performance Rating for Emirates is 4.7/5 stars. We calculate this metric using data from all flight arrivals of this airline in the last 10 days.
My Emirates flight was cancelled or delayed. Can I get Compensation?
If your flight was departing from an EU airport and was cancelled or delayed for 3 hours or more, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.