• B25, Sector 1 Noida , 201301 UP, India

All Nippon Airways

Homeairlines All Nippon Airways

All Nippon Airways Flight Schedule Today

All times in GMT.

Flight From To Departure Arrival
NH4662 Tsushima TSJ Nagasaki NGS 11:25 12:05
NH3868 Fukuoka FUK Nagoya NGO 11:25 12:40
NH2530 Naha OKA Kobe UKB 11:25 13:15
NH2480 Kagoshima KOJ Tokyo HND 11:25 13:05
NH618 Miyazaki KMI Tokyo HND 11:25 13:00
NH370 Sendai SDJ Nagoya NGO 11:25 12:50
NH409 Tokyo HND Akita AXT 11:20 12:25
NH399 Tokyo HND Sakata SYO 11:20 12:20
NH97 Tokyo HND Osaka KIX 11:20 12:40
NH40 1 Osaka ITM Tokyo HND 11:20 12:30
NH3150 Sapporo CTS Sendai SDJ 11:15 12:30
NH4737 Tokyo HND Sapporo CTS 11:15 12:45
NH3170 Oita OIT Nagoya NGO 11:15 12:20
NH1828 Matsuyama MYJ Nagoya NGO 11:15 12:15
NH1649 Osaka ITM Matsuyama MYJ 11:15 12:10
NH1217 Fukuoka FUK Naha OKA 11:15 12:55
NH868 Seoul GMP Tokyo HND 11:15 13:20
NH659 Tokyo HND Okayama OKJ 11:15 12:35
NH479 1 Tokyo HND Naha OKA 11:15 14:00
NH3816 Ube UBJ Tokyo HND 11:10 12:45
NH1739 Osaka KIX Naha OKA 11:10 13:25
NH429 Osaka ITM Fukuoka FUK 11:10 12:30
NH639 Tokyo HND Iwakuni IWK 11:05 12:50
NH389 Tokyo HND Yonago YGJ 11:05 12:30
NH79 Tokyo HND Sapporo CTS 11:00 12:35

All Nippon Airways Information


All Nippon Airways is an airline from Japan, founded in 1952.

Which is the base airport of All Nippon Airways?

The base airport of All Nippon Airways is Tokyo (NRT).

Which is the IATA code of All Nippon Airways?

All Nippon Airways' IATA code is NH and its ICAO code is ANA.

What is the On-Time Performance (OTP) of All Nippon Airways?

The Airportia On-Time Performance Rating for All Nippon Airways is 4.8/5 stars. We calculate this metric using data from all flight arrivals of this airline in the last 10 days.

My All Nippon Airways flight was cancelled or delayed. Can I get Compensation?

If your flight was departing from an EU airport and was cancelled or delayed for 3 hours or more, you are entitled to up to 600€ in compensation, according to the EC 261/2004 regulation.

All Nippon Airways